Product Description
| Product Material | ABS & Metal |
| Voltage | AC 110V-250V/DC12V |
| Cylinder Diameter: | 21 mm |
| Air Flow | For tire inflator function, 24L/Min; For Air Blower function,600L/Min |
| Inflation time | Around 5.5 Minutes for car tire 195/65/R15 |
| Max Pressure | 150PSI or 10.3 BAR |
| Noise | <85 db from 1.5m |
| Accessoress | Tire inflator air nozzle x 4, Extra Fusex1,Air Blower air nozzlex2 |
Packing Description
| Product Size | 29×13.4×19 cm |
| Qty / Box | 1 |
| Box size | 31×15.8×21.8 cm |
| Qty / Ctn | 6 |
| Ctn size | 49.5×33.2×45 cm |
| Product/Box/Ctn weight (kg) | 1.72/1.92/12.5 |








Reviews
There are no reviews yet.