Product Description
| Product Material | ABS & Metal |
| Voltage | DC14.8V From battery |
| Battery Capacity | 29.6Wh(2000mAhx2) |
| Cylinder Diameter & Air flow | 19 MM & 19L/Min |
| Inflation time | Around 7.5 Minutes for car tire 195/65/R15(Fully charged) |
| Max Pressure | 150PSI or 10.3 BAR |
| Noise | <85 db from 1.5m |
| Number of inflatable tires (Fully charged) | around 4.5 pcs for car tire 195/65/R15 |
| Accessoress | Extra nozzle×4, USB Type C Charging Cord×1, Smart Jump starter cable x1 |
| Jump starter Function | Start-up Current: 400A, Peak up Current: 800A |
Packing Description
| Product Size | 7.7×5.7×16.3 cm |
| Qty / Box | 1 |
| Box size | 14.6×9.6×18.1 cm |
| Qty / Ctn | 16 |
| Ctn size | 39.3×32.3×38.7 cm |
| Product/Box/Ctn weight (kg) | 0.58/1.06/ 17.4 |









Reviews
There are no reviews yet.