Product Description
| Product Material | ABS & Metal |
| Voltage | DC14.8V From battery |
| Battery Capacity | 22.2Wh(1500mAh*4)/26.64Wh(1800mAh*4)/29.6Wh(2000mAh*4)/37Wh(2500mAh*4) |
| Cylinder Diameter & Air flow | 22 MM & 22L/Min |
| Inflation time | Around 6 Minutes for car tire 195/65/R15(Fully charged) |
| Max Pressure | 150PSI or 10.3 BAR |
| Noise | <85 db from 1.5m |
| Number of inflatable tires (Fully charged) | around 3.5/4.5/5.5 pcs for car tire 195/65/R15 |
| Accessoress | Extra nozzle×4, USB Type C Charging Cord×1, Smart Jump starter cable x1 |
| Jump starter Function | Start-up Current: 400A, Peak up Current: 800A |
Packing Description
| Product Size | 9.2 x7.2x 14.5 cm |
| Qty / Box | 1 |
| Box size | / cm |
| Qty / Ctn | / |
| Ctn size | / cm |
| Product/Box/Ctn weight (kg) | / |









Reviews
There are no reviews yet.